Product Prices - Net Grower
Updated Monday, February 06, 2012
| Lentils | Price | Comment | |
| Laird #1 | 24 | c / lb | Glyphos Free ( tests 0 ) |
| Laird #2 | 22 | c / lb | |
| Laird Extra 3 | 18 | c / lb | |
| Laird #3 | 14 | c / lb | |
| Eston #1 | 26 | c / lb | |
| Eston #2 | 24 | c / lb | |
| Eston Extra #3 | 20 | c / lb | old crop 19** |
| Eston #3 | 12 | c / lb | |
| French Green #1 | 44* | c / lb | Glyphos Free |
| French Green #2 | 42 | c / lb | |
| French Green Extra 3 | 35 | c / lb | |
| French Green #3 | 24 | c / lb | |
| RED #2 or Better | 17*** | c / lb | |
| RED X3 | 12** | c / lb | 10 for #3 |
| Richlea #1/2/x3 | 21* for nice #2 traded today | c / lb | , zero roundup |
| Beluga | 61*** | c / lb | prompt pickup |
| Canary Seed | Price | Comment | |
| Prime Export Canary | 26 | c / lb | jan/feb delivery |
| Peas | Price | Comment | |
| Green 2orBetter | $8.00 bu | $ / bus | |
| Yellow 2orBetter | $9.00 bu | $ / bus | |
| MAPLE PEAS | $8.50 bu*** | $ / bus | |
| Chickpeas | Price | Comment | |
| SPRING WHEAT 14% protein | Price | Comment | |
| Hard Red Spring | $8.35,up .10,,14%pro | Bu | 350 falling number |
| Amber Durum | $7.75,up .25,,13%pr | Bu | todays cash price |
*Disclaimer: Price quotes listed at this site are NOT guaranteed and are listed as a guideline only. Please phone for the most current price information.
Taking Pride in Our Business
Bringing your grain to world markets for top dollar! That is our mission.
- Strong market knowledge
- Best worldwide prices
- Low Overhead
- On-Time payments
- Market leading technologies
- Fully Insured
